Overhead Insulated Covered Line Wire (ICEA S-70-547)
Overhead Insulated Covered Line Wire (ICEA S-70-547)
CONDUCTOR: Single Conductor compressed or concentric HD aluminum, aluminum alloy, or ACSR
COVERING: Black, Linear Low-Density Polyethylene (LLDPE)
black extruded Cross-linked Polyethylene (XLPE)
Black Polyethylene (PE)
Medium-Density Polyethylene (MDPE)
High-Density Cross-linked Polyethylene (HDXLPE)
Application
Overhead Insulated Covered Line Wire (ICEA S-70-547). These conductors are intended primarily for the distribution of electrical energy under normal conditions of overhead(aerial)installations and service outdoors.
Covered Line Wire is used primarily for overhead secondary distribution lines. It is not an electrically insulated conductor and is treated as bare conductor when installed.
Single Conductor Covered Line Wire is intended for use in overhead distribution circuits operating at primary or secondary voltages. The covering provides circuit protection against momentary contact with other conductors or trees. Because the covering carries no voltage rating, the conductors must be installed on insulators adequate for the intended service voltage. The user should consider the dielectric compatibility of the covering, insulator and conductor/insulator tie.
The conductors are stranded, circular compressed or uncompressed aluminum, copper, aluminum-alloy, ACSR or ACSR/AW etc., concentrically stranded and covered for Weather or UV resistant with thermoplastic polyethylene (PE) or Cross linked polyethylene (XLPE) in black.
Specifications
● ICEA S-61-402 Aluminum Covered Line Wire Weatherproof
● ANSI / ICEA S-70-574 Weather-Resistant Polyethylene Covered Conductors
● ASTM B-230- Aluminum 1350-H19 Wire for Electrical Purposes.
● ASTM B 231 Class AA, A, or B Stranded Aluminum 1350 (Excluding Unilay Compressed)
● ASTM B 400 Compact-Round Stranded Aluminum 1350 Conductors.
● ASTM B 399 Class AA, or A Stranded Aluminum-Alloy 6201 T-81 Conductors.
● ASTM B 232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
● ASTM B 549 Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW)
● NEMA PUB NO.WC 5-1973-Standards Publication Thermoplastic Insulated Wire and Cable for the Transmission and Distribution of Electrical Energy.
● ASTM C-8.35- Specifications for Weather-resistant Polyethylene-Covered Wire and Cable.
Parameter
Code Word | Conductor Size | No. of Wires | Nominal Thickness of covering | Approx. Diameter of cable | Approx.Weight |
kcmil (AWG) | No. | mm | mm | kg/km | |
AAC/XLPE | |||||
Prune | 10.38 (10) | 1 | 0.76 | 4.1 | 22 |
Cumquat | 16.51(8) | 1 | 0.76 | 4.8 | 32 |
Apple | 26.24(6) | 1 | 0.76 | 5.6 | 48 |
Plum | 26.24(6) | 7 | 0.76 | 6.2 | 52 |
Pear | 41.74(4) | 1 | 0.76 | 6.7 | 72 |
Apricot | 41.74(4) | 7 | 0.76 | 7.4 | 78 |
Cherry | 66.36(2) | 1 | 1.14 | 8.8 | 120 |
Peach | 66.36(2) | 7 | 1.14 | 9.7 | 130 |
Nectarine | 83.69(1) | 7 | 1.14 | 10.6 | 159 |
Quince | 105.6(1/0) | 7 | 1.52 | 12.4 | 209 |
Haw | 105.6(1/0) | 19 | 1.52 | 12.5 | 205 |
Orange | 133.1(2/0) | 7 | 1.52 | 13.5 | 256 |
Ironwood | 133.1(2/0) | 19 | 1.52 | 13.7 | 251 |
Fig | 167.8(3/0) | 7 | 1.52 | 14.8 | 314 |
Lemon | 167.8(3/0) | 19 | 1.52 | 15.0 | 308 |
Olive | 211.6(4/0) | 7 | 1.52 | 16.3 | 387 |
Pomegranate | 211.6(4/0) | 19 | 1.52 | 16.4 | 378 |
Sassafras | 250 | 19 | 1.52 | 17.6 | 440 |
Catalpa | 250 | 19 | 2.03 | 18.6 | 468 |
Mulberry | 266.8 | 19 | 1.52 | 18.1 | 467 |
Silverbelt | 266.8 | 19 | 2.03 | 19.1 | 496 |
Basswood | 300 | 19 | 1.52 | 19.0 | 520 |
Sycamore | 300 | 19 | 2.03 | 20.0 | 549 |
Anona | 336.4 | 19 | 1.52 | 19.9 | 578 |
Crabapple | 336.4 | 19 | 2.03 | 21.0 | 609 |
Chinquapin | 350 | 19 | 1.52 | 20.3 | 599 |
Ginkgo | 350 | 19 | 2.03 | 21.3 | 631 |
Molles | 397.5 | 19 | 2.03 | 22.4 | 708 |
Ash | 400 | 19 | 2.03 | 22.5 | 712 |
Sumac | 450 | 37 | 2.03 | 23.7 | 783 |
Citron | 477 | 19 | 2.03 | 24.2 | 834 |
Huckleberry | 477 | 37 | 2.03 | 24.2 | 825 |
Tupelo | 500 | 37 | 2.03 | 24.7 | 861 |
Code Word | Conductor Size | No. of wires | Nominal Thickness of Covering | Approx.Diameter of Cable | Approx.Weight |
kcmil (AWG) | No. | mm | mm | kg/km | |
AAC/XLPE | |||||
Paw Paw | 556.5 | 37 | 2.03 | 25.9 | 951 |
Tangerine | 636 | 37 | 2.41 | 28.1 | 1107 |
Breadfruit | 636 | 61 | 2.41 | 28.2 | 1100 |
Banana | 795 | 37 | 2.41 | 30.9 | 1357 |
Persimmon | 795 | 61 | 2.41 | 30.9 | 1350 |
Grapefruit | 1033.5 | 61 | 2.41 | 34.6 | 1719 |
Mango | 1590 | 61 | 2.79 | 42.5 | 2616 |
AAAC/XLPE | |||||
Birch | 30.58(6) | 1 | 0.76 | 6.0 | 55 |
Maple | 30.58(6) | 7 | 0.76 | 6.6 | 59 |
Poplar | 48.69(4) | 1 | 0.76 | 7.1 | 83 |
Hornbeam | 48.69(4) | 7 | 0.76 | 7.9 | 90 |
Elm | 77.47(2) | 1 | 1.14 | 9.4 | 135 |
Linden | 77.47(2) | 7 | 1.14 | 10.3 | 145 |
Corktree | 97.63(1) | 7 | 1.14 | 11.3 | 180 |
Oilnut | 123.3(1/0) | 7 | 1.52 | 13.2 | 230 |
Waterash | 155.4(2/0) | 7 | 1.52 | 14.4 | 290 |
Shellbark | 195.7(3/0) | 7 | 1.52 | 15.8 | 360 |
Planetree | 246.9(4/0) | 7 | 1.52 | 17.4 | 440 |
ACSR/XLPE | |||||
Walnut | 26.24(6) | 6 / 1 | 0.76 | 6.6 | 70 |
Acorn | 33.09(5) | 6 / 1 | 0.76 | 7.2 | 87 |
Butternut | 41.74(4) | 6 / 1 | 0.76 | 7.9 | 108 |
Hickory | 41.74(4) | 7 / 1 | 0.76 | 8.1 | 122 |
Hazelnut | 52.62(3) | 6 / 1 | 1.14 | 9.4 | 144 |
Pignut | 66.36(2) | 6 / 1 | 1.14 | 10.3 | 177 |
Beech | 66.36(2) | 7 / 1 | 1.14 | 10.5 | 200 |
Chestnut | 83.69(1) | 6 / 1 | 1.14 | 11.3 | 218 |
Almond | 105.6(1/0) | 6 / 1 | 1.52 | 13.2 | 284 |
Pecan | 133.1(2/0) | 6 / 1 | 1.52 | 14.4 | 350 |
Cottonwood | 133.1(2/0) | 6 / 1 | 2.03 | 15.4 | 373 |
Filbert | 167.8(3/0) | 6 / 1 | 1.52 | 15.8 | 432 |
Chokeberry | 167.8(3/0) | 6 / 1 | 2.03 | 16.8 | 457 |
Code Word | Conductor Size | No. of Wires | Nominal Thickness of Covering | Approx.Diameter of Cable | Approx.Weight |
kcmil (AWG) | No. | mm | mm | kg/km | |
ACSR/XLPE | |||||
Buckeye | 211.6(4/0) | 6 / 1 | 1.52 | 17.4 | 535 |
Gumwood | 211.6(4/0) | 6 / 1 | 2.03 | 18.4 | 563 |
Hackberry | 266.8 | 18 / 1 | 1.52 | 18.5 | 529 |
Redbud | 266.8 | 18 / 1 | 2.03 | 19.5 | 558 |
Mockernut | 336.4 | 18 / 1 | 1.52 | 20.4 | 656 |
Aspen | 336.4 | 18 / 1 | 2.03 | 21.4 | 688 |
ACSR/AW /XLPE | |||||
Walnut | 26.24(6) | 6 / 1 | 0.76 | 6.6 | 68 |
Acorn | 33.09(5) | 6 / 1 | 0.76 | 7.2 | 84 |
Butternut | 41.74(4) | 6 / 1 | 0.76 | 7.9 | 103 |
Hickory | 41.74(4) | 7 / 1 | 0.76 | 8.1 | 115 |
Hazelnut | 52.62(3) | 6 / 1 | 1.14 | 9.4 | 138 |
Pignut | 66.36(2) | 6 / 1 | 1.14 | 10.3 | 170 |
Beech | 66.36(2) | 7 / 1 | 1.14 | 10.5 | 189 |
Chestnut | 83.69(1) | 6 / 1 | 1.14 | 11.3 | 209 |
Almond | 105.6(1/0) | 6 / 1 | 1.52 | 13.2 | 274 |
Pecan | 133.1(2/0) | 6 / 1 | 1.52 | 14.4 | 336 |
Cottonwood | 133.1(2/0) | 6 / 1 | 2.03 | 15.4 | 359 |
Filbert | 167.8(3/0) | 6 / 1 | 1.52 | 15.8 | 415 |
Chokeberry | 167.8(3/0) | 6 / 1 | 2.03 | 16.8 | 440 |
Buckeye | 211.6(4/0) | 6 / 1 | 1.52 | 17.4 | 514 |
Gumwood | 211.6(4/0) | 6 / 1 | 2.03 | 18.4 | 541 |
Hackberry | 266.8 | 18 / 1 | 1.52 | 18.5 | 520 |
Redbud | 266.8 | 18 / 1 | 2.03 | 19.5 | 549 |
Mockernut | 336.4 | 18 / 1 | 1.52 | 20.4 | 645 |
Aspen | 336.4 | 18 / 1 | 2.03 | 21.4 | 677 |
Code Name | Nominal | Calculatec | Wires | Approx. Overall Dia. | Nominal | Max.D.C. Resistance at20P | Alum. Weight | PVC Insulated Overall Diameter | PVC Insulated Total Weight | Packing Length | |
Area | Area | No. | Dia. | Load | |||||||
mm’ | mm2 | mm | mm | kN | Q/km | kg/km | mm | kg/km | m±5% | ||
Midge | 22 | 23.33 | 7 | 2.06 | 6.2 | 3.99 | 1.227 | 64 | 8.4 | 106 | 3000 |
Aphis | 25 | 26.44 | 3 | 3.35 | 7.2 | 4.11 | 1.081 | 73 | 9.2 | 133 | 3000 |
Gnat | 25 | 26.8 | 7 | 2.21 | 6.6 | 4.59 | 1.066 | 73 | 8.8 | 116 | 3000 |
Weevil | 30 | 31.6 | 3 | 3.66 | 7.9 | 4.86 | 0.9082 | 86 | 10.1 | 158 | 3000 |
Mosouito | 35 | 37 | 7 | 2.59 | 7.8 | 6.03 | 0.7762 | 101 | 10.0 | 158 | 3000 |
Ladybird | 40 | 42.8 | 7 | 2.79 | 8.4 | 6.87 | 0.6689 | 117 | 10.6 | 177 | 3000 |
Ant | 50 | 52.83 | 7 | 3.1 | 9.3 | 8.28 | 0.5419 | 145 | 11.5 | 212 | 3000 |
Fly | 60 | 63.55 | 7 | 3.4 | 10.2 | 9.9 | 0.4505 | 174 | 12.4 | 249 | 2500 |
Blueeottle | 70 | 73.55 | 7 | 3.66 | 11.0 | 11.34 | 0.3881 | 202 | 13.2 | 285 | 2500 |
Earwing | 75 | 78.5 | 7 | 3.78 | 11.4 | 11.94 | 0.3644 | 215 | 13.6 | 302 | 2000 |
Grasshopper | 80 | 84.1 | 7 | 3.91 | 11.7 | 12.78 | 0.3406 | 230 | 13.9 | 319 | 2000 |
Clegg | 90 | 95.6 | 7 | 4.17 | 12.5 | 14.53 | 0.2994 | 262 | 14.7 | 359 | 2000 |
Wasp | 100 | 108 | 7 | 4.39 | 13.21 | 16.0 | 0.2702 | 290 | 15.4 | 393 | 3000 |
Beetle | 100 | 106.6 | 19 | 2.67 | 13.4 | 17.42 | 0.2704 | 293 | 15.6 | 387 | 3000 |
Bee | 125 | 132 | 7 | 4.9 | 14.7 | 19.94 | 0.2169 | 361 | 16.5 | 482 | 2500 |
Cricket | 150 | 157.9 | 7 | 5.36 | 16.1 | 23.85 | 0.1813 | 432 | 18.3 | 587 | 2000 |
Hornet | 150 | 157.6 | 19 | 3.25 | 16.3 | 27.7 | 0.1825 | 434 | 18.5 | 638 | 3000 |
Caterpillar | 175 | 186 | 19 | 3.53 | 17.7 | 28.63 | 0.1547 | 512 | 19.9 | 646 | 2500 |
Chafer | 200 | 213.2 | 19 | 3.78 | 18.9 | 32.4 | 0.1349 | 587 | 21.1 | 733 | 2000 |
Spider | 225 | 236.9 | 19 | 3.99 | 20.0 | 36.01 | 0.1211 | 652 | 22.2 | 809 | 2000 |
Cockroach | 250 | 265.7 | 19 | 4.22 | 21.1 | 40.4 | 0.1083 | 731 | 23.3 | 900 | 3000 |
Butterfly | 300 | 322.7 | 19 | 4.65 | 23.3 | 48.7 | 0.08916 | 888 | 25.5 | 1082 | 3000 |
Moth | 350 | 373.2 | 19 | 5.0 | 25.0 | 56.37 | 0.07711 | 1027 | 27.2 | 1241 | 2500 |
Drone | 350 | 373.3 | 37 | 3.58 | 25.1 | 57.45 | 0.07741 | 1029 | 27.3 | 1222 | 2500 |
Locust | 400 | 428.5 | 19 | 5.36 | 26.8 | 64.73 | 0.0671 | 1179 | 29 | 1416 | 2000 |
Centipede | 400 | 415.2 | 37 | 3.78 | 26.5 | 63.1 | 0.06944 | 1145 | 28.7 | 1363 | 2000 |
Maybug | 450 | 486.9 | 37 | 4.09 | 28.6 | 74.01 | 0.05931 | 1342 | 30.8 | 1573 | 2000 |
Scorpion | 500 | 529.5 | 37 | 4.27 | 29.9 | 79.98 | 0.05441 | 1460 | 32.1 | 1706 | 1500 |
Cicada | 600 | 628.6 | 37 | 4.65 | 32.6 | 94.95 | 0.04586 | 1733 | 34.5 | 2010 | 1500 |
Tarantula | 750 | 794.8 | 37 | 5.23 | 36.6 | 120.1 | 0.03627 | 2191 | 38.5 | 2519 | 1000 |
Code Name | Size | No.of Wires |
Insulation Thickness |
Nominal Diameter | Rated Strength |
Nominal Weight | Ampacity | ||||
Aluminum | LDPE | HDPE | XLPE | ||||||||
Conductor | Cable | ||||||||||
– | AWG or kcmil | – | mm | mm | mm | kg | kg/km | kg/km | kg/km | kg/km | amp |
Plum | 6 | 7 | 0.762 | 4.674 | 6.198 | 255 | 36.61 | 50.66 | 51.27 | 51.27 | 100 |
Apricot | 4 | 7 | 0.762 | 5.715 | 7.239 | 400 | 58.19 | 75.57 | 76.33 | 76.33 | 135 |
Peach | 2 | 7 | 1.143 | 7.417 | 9.703 | 612 | 92.56 | 126.09 | 127.55 | 127.55 | 180 |
Nectarine | 1 | 7 | 1.143 | 8.433 | 11.481 | 789 | 116.67 | 167.31 | 169.52 | 169.52 | 210 |
Quince | 1/0 | 7 | 1.524 | 9.347 | 12.395 | 903 | 147.48 | 203.70 | 206.14 | 206.14 | 240 |
Haw | 1/0 | 19 | 1.524 | 9.474 | 12.522 | 980 | 147.48 | 204.49 | 206.96 | 206.96 | 240 |
Orange | 2/0 | 7 | 1.524 | 11.786 | 14.834 | 1139 | 186.02 | 257.90 | 261.02 | 261.02 | 280 |
Lronwood | 2/0 | 19 | 1.524 | 10.643 | 13.691 | 1211 | 186.02 | 250.41 | 253.21 | 253.21 | 280 |
Fig | 3/0 | 7 | 1.524 | 13.259 | 16.307 | 1377 | 233.64 | 315.53 | 319.08 | 319.08 | 320 |
Lemon | 3/0 | 19 | 1.524 | 11.938 | 14.986 | 1501 | 233.64 | 306.53 | 309.70 | 309.70 | 320 |
Olive | 4/0 | 7 | 1.524 | 13.259 | 16.307 | 1728 | 296.14 | 378.04 | 381.58 | 381.58 | 370 |
Pomegranate | 4/0 | 19 | 1.524 | 13.411 | 16.459 | 1823 | 296.14 | 379.09 | 382.69 | 382.69 | 370 |
Sassafras | 250 | 19 | 1.524 | 14.580 | 17.628 | 2043 | 348.68 | 439.88 | 443.84 | 443.84 | 420 |
Mulberry | 266.8 | 19 | 1.524 | 14.605 | 17.653 | 2182 | 372.19 | 463.59 | 467.55 | 467.55 | 460 |
Basswood | 300 | 19 | 1.524 | 15.951 | 18.999 | 2404 | 419.66 | 520.91 | 525.30 | 525.30 | 478 |
Anona | 336.4 | 19 | 1.524 | 16.916 | 19.964 | 2697 | 469.51 | 578.04 | 582.75 | 582.75 | 495 |
Chinquapin | 350 | 19 | 1.524 | 17.221 | 20.269 | 2790 | 488.12 | 598.98 | 603.79 | 603.79 | 525 |
Molles | 397.5 | 19 | 2.032 | 18.390 | 22.454 | 3123 | 555.08 | 707.29 | 713.88 | 713.88 | 550 |
Sumac | 450 | 37 | 2.032 | 19.609 | 23.673 | 3719 | 628.00 | 791.79 | 798.89 | 798.89 | 600 |
Huckleberry | 477 | 37 | 2.032 | 20.193 | 24.257 | 3810 | 665.21 | 834.63 | 841.98 | 841.98 | 610 |
Paw Paw | 556.5 | 37 | 2.032 | 670 | |||||||
Breadfruit | 636.0 | 61 | 2.413 | 720 | |||||||
Persimmon | 795 | 61 | 2.413 | 825 | |||||||
Grapefruit | 1033.5 | 61 | 2.413 | 970 |
Code Name | Size | No.of Wires |
Insulation Thickness |
Nominal Diameter | Rated Strength |
Nominal Weight | Ampacity | |||||
Aluminum | Steel | LDPE | HDPE | XLPE | ||||||||
Conductor | Cable | |||||||||||
AWG or kcmil | mm | mm | mm | kg | kg/km | kg/km | kg/km | kg/km | kg/km | A | ||
Walnut | 6 | 6/1 | 0.762 | 5.029 | 6.553 | 540 | 36.46 | 69.94 | 71.43 | 71.43 | 105 | |
Butternut | 4 | 6/1 | 0.762 | 6.350 | 7.874 | 844 | 58.04 | 107.15 | 170.15 | 108.64 | 135 | |
Hickory | 4 | 7/1 | 0.762 | 6.528 | 8.052 | 1070 | 58.04 | 120.54 | 122.03 | 123.52 | 135 | |
Pignut | 2 | 6/1 | 1.143 | 8.026 | 10.312 | 1293 | 92.27 | 175.60 | 177.09 | 178.58 | 180 | |
Beech | 2 | 7/1 | 1.143 | 8.357 | 10.643 | 1651 | 92.27 | 199.41 | 199.41 | 202.39 | 180 | |
Chestnut | 1 | 6/1 | 1.143 | 13.970 | 11.303 | 1610 | 116.37 | 217.27 | 218.76 | 220.25 | 210 | |
Almond | 1/0 | 6/1 | 1.524 | 10.109 | 13.157 | 1987 | 146.73 | 282.75 | 284.24 | 287.21 | 235 | |
Pecan | 2/0 | 6/1 | 1.524 | 11.354 | 14.402 | 2404 | 184.98 | 348.23 | 349.72 | 349.72 | 290 | |
Filbert | 3/0 | 6/1 | 1.524 | 12.751 | 15.799 | 3003 | 233.34 | 430.08 | 433.05 | 437.52 | 305 | |
Buckeye | 4/0 | 6/1 | 1.524 | 14.300 | 17.348 | 3787 | 294.21 | 531.27 | 535.74 | 540.20 | 345 | |
Hackberry | 266.8 | 18/1 | 1.524 | 15.469 | 18.517 | 3121 | 372.63 | 525.32 | 528.30 | 534.25 | 356 |
Code Name | Size | No.of Wires |
Insulation Thickness |
Nominal Diameter | Rated Strength |
Nominal Weight | Ampacity | ||||
Aluminum | LDPE | HDPE | XLPE | ||||||||
Conductor | Cable | ||||||||||
– | AWG or kcmil | – | mm | mm | mm | kg | kg/km | kg/km | kg/km | kg/km | amp |
Maple | 6 | 7 | 0.762 | 5.029 | 6.553 | 503 | 42.41 | 59.53 | 61.01 | 61.01 | 78 |
Hornbeam | 4 | 7 | 0.762 | 6.350 | 7.874 | 798 | 67.56 | 89.29 | 90.78 | 92.12 | 145 |
Linden | 2 | 7 | 1.143 | 8.026 | 10.312 | 1270 | 107.44 | 147.33 | 147.33 | 148.82 | 190 |
Oilnut | 1/0 | 7 | 1.524 | 8.839 | 11.887 | 2023 | 170.99 | 238.11 | 247.03 | 247.03 | 250 |
Waterash | 2/0 | 7 | 1.524 | 11.354 | 14.402 | 2445 | 215.63 | 291.68 | 302.01 | 302.01 | 290 |
Shellbark | 3/0 | 7 | 1.524 | 12.751 | 15.799 | 3080 | 271.59 | 358.65 | 370.55 | 370.55 | 335 |
Planetree | 4/0 | 7 | 1.524 | 14.300 | 17.348 | 3883 | 342.57 | 443.47 | 456.86 | 456.86 | 385 |
PDF Download
PDF Download
Why Choose Us
Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
Including 1, 2, 3, 4, 5, 1+1, 2+1, 3+1, 4+1 cores and so on, from 10mm2 to 240mm2 as follows, 10mm2 16mm2 25mm2 35mm2 50mm2 70mm2 95mm2 120mm2 150mm2 185mm2 240m2.
Conductor: 1350-H19 Aluminum conductor, H68 round stranded conpressed(RM) Aluminium Conductor
Insulation: XLPE or PE or PVC, UV-resistant.
Phase conductor: Aluminum, class 2,circular compacted conductors
Phase conductor screen: Non-metallic,semi-conducting compound
Phase insulation:Cross-linked polyethylene(XLPE)
Phase insulation screen:Non-metallic,semi-conducting compound,extruded strippable grooved elastomer
Phase longitudinal water tightness: Swelling powder
Phase metallic screen: Aluminium plastic tape (AL/PET)
Phase outer sheath: Polyethylene (PE)
Messenger conductor: Stranded galvanized steel wires
Messenger insulation: Polyethylene (PE)Specification
CU/XLPE, AAC/XLPE, AAAC/XLPE
CU/PE, AAC/PE, AAAC/PE, CU/XLPE, AAC/XLPE, AAAC/XLPE
AAC/XLPE, AAAC/XLPE
PVC Covered Hard Drawn Copper Conductors (HDBC/PVC)
Our reputation is based on providing the sophisticated products and thoughtful services to ourcustomers, which makes us unique among cable manufacturers.
Follow Us:
products
Inquiry
© Copyright 2023 by Henan Shuobang Cable Co., Ltd. All Rights Reserved.