LV & MV Aerial Bundle Cable (ABC Cable)
LV & MV Aerial Bundle Cable (ABC Cable)
ABC Cable (Aerial Bundled Cable) Supplier/Manufacturer
LV MV Aerial Bundle Cables (ABC)
Aluminum (or Aluminum Alloy)stranded conductor (compacted),
XLPE (or HDPE) insulated,
AAC messenger core (AAAC or ACSR or Galvanized steel wire messenger core, bare or covered)
Twisted (or parallel) power cable
And we can still produce the cables according to the request or customers.
Application
ABC Cables usually has 3 cores plus neutral,the neutral can either be bare or insulated and the cable can have a street light of 16mm². ABC is available in 0.6/1kV, 6.35/11kV 12.7/22kV, 19/33kV.
Primarily used for overhead service applications such as street lighting, outdoor light and tempo-rary service for construction.
Aerial Bundle Cable is a very innovative concept for overhead power distribution as compared to the conventional bare conductor over- head distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
This system is ideal for rural distribution and it is especially perfect for installation in difficult terrains such as hilly areas, forest areas, coastal areas etc. ABC is also considered to be ideal for power distribution in congested urban areas with narrow lanes and by-lanes.
Specifications
LV Overhead insulated Cable
- 0.6/1 kv abc–aerial bundled cables–nfc 33-209 (al/xlpe)
- 0.6/1 kv abc–aerial bundled cable-bs 7870-5 (al/xlpe)
- 0.6/1 kv abc-aerial bundled cable-iec 60502-1 (al/xlpe)
- 0.6/1 kv-abc aerial bundled cable-hd 626 s1 (al/xlpe)
- 0.6/1 kv abc (aerial bundled) cable- as/nzs 3560.1 (al/xlpe)
- 0.6/1 kv Service Drop Cable -ansi/icea s-76-474
Medium Voltage ABC Cables
- IEC 60502-2 MV ABC Cable
- AS/NZS 3599.2 HV XLPE Insulated ABC Cable 6.35/11kV & 12.7/22kV
- AS/NZS 3599.1 MV Aerial Bundled Cables
- NFC 33-226 Cable HTA CIS Torsadé Souterrain 12/20(24)kV 18/30 (36) KV
- SANS 1713 MV ABC Wire
Parameter
NUMBER OF CORES X NOMINAL CROSS SECTION | OVERAL DIAMETER | WEIGHT | MAXIMUM CONDUCTOR RESISTANCE | MINIMUM BREAKING LOAD | CURRENT RATING |
NO.×MM² | MM | KG/KM | Ω/KM | KN | A |
2×10 RM | 12.8 | 93 | 3.080 | 1.5 | 38 |
4×10 RM | 15.4 | 183 | 3.080 | 1.5 | 38 |
2×16 RM | 14.8 | 129 | 1.910 | 2.3 | 72 |
2×16 RN + 2×1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
4×16 RM | 17.8 | 257 | 1.910 | 2.3 | 72 |
4×16 RN + 2×1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
2×25 RM | 18.0 | 202 | 1.200 | 3.8 | 107 |
2×25 RM + 2×1.5 RE | 18.0 | 249 | 1.200/12.100 | 3.8 | 107 |
4×25 RM | 21.7 | 404 | 1.200 | 3.8 | 107 |
4×25 RM + 2×1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
2×35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2×35 RM + 2×1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
4×35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4×35 RM + 2×1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
2×50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2×50 RM + 2×1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
1×54.6 RM + 3×25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
1×54.6 RM + 3×25 RM + 1×16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1×54.6 RM + 3×25 RM + 2×16 RM | 29.7 | 639 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1×54.6 RM + 3×25 RM + 3×16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1×54.6 RM + 3×35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
1×54.6 RM + 3×35 RM + 1×16 RM | 28.1 | 680 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1×54.6 RM + 3×35 RM + 2×16 RM | 34.3 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1×54.6 RM + 3×35 RM + 3×16 RM | 35.9 | 814 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1×54.6 RM + 3×35 RM + 1×25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
1×54.6 RM + 3×50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
1×54.6 RM + 3×50 RM + 1×16 RM | 31.6 | 806 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1×54.6 RM + 3×50 RM + 2×16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1×54.6 RM + 3×50 RM + 3×16 RM | 40.4 | 940 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1×54.6 RM + 3×50 RM + 1×25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
1×54.6 RM + 3×70 RM | 33.0 | 950 | 0.630/0.443 | 10.2 | 205 |
1×54.6 RM + 3×70 RM + 1×16 RM | 37.0 | 1014 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1×54.6 RM + 3×70 RM + 2×16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1×54.6 RM + 3×70 RM + 3×16 RM | 47.3 | 1148 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1×54.6 RM + 3×70 RM + 1×25 RM | 37.0 | 1048 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1×54.6 RM + 3×70 RM + 2×25 RM | 45.2 | 1150 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1×54.6 RM + 3×70 RM + 3×25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1×54.6 RM + 3×95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
1×54.6 RM + 3×95 RM + 1×16 RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 |
Other cross-sections can be offered upon request.
NUMBER OF CORES X NOMINAL CROSS SECTION | OVERALL DIAMETER | WEIGHT | MAXIMUM CONDUCTOR RESISTANCE | MINIMUM BREAKING LOAD | CURRENT RATING |
NO.×MM² | MM | KG/KM | Ω/KM | KN | A |
1×16 RM | 8.0 | 74 | 1.910 | 2.5 | 72 |
1×25 RM | 9.0 | 106 | 1.200 | 4.0 | 107 |
1×35 RM | 10.5 | 138 | 0.868 | 5.5 | 132 |
1×50 RM | 11.8 | 182 | 0.641 | 8.0 | 165 |
1×70 RM | 13.0 | 252 | 0.443 | 10.7 | 205 |
1×95 RM | 15.4 | 333 | 0.320 | 13.7 | 240 |
1×120 RM | 17.0 | 408 | 0.253 | 18.6 | 290 |
1×150 RM | 19.0 | 502 | 0.206 | 23.2 | 334 |
1×185 RM | 21.0 | 611 | 0.164 | 28.7 | 389 |
1×240 RM | 24.0 | 801 | 0.125 | 37.2 | 467 |
2×16 RM | 15.6 | 147 | 1.910 | 2.5 | 72 |
2×25 RM | 18.0 | 208 | 1.200 | 4.0 | 107 |
2×35 RM | 20.0 | 277 | 0.868 | 5.5 | 132 |
2×50 RM | 23.5 | 361 | 0.641 | 8.0 | 165 |
2×70 RM | 25.4 | 505 | 0.443 | 10.7 | 205 |
2×95 RM | 30.3 | 666 | 0.320 | 13.7 | 240 |
2×150 RM | 38.0 | 1004 | 0.206 | 23.2 | 334 |
4×16 RM | 18.8 | 286 | 1.910 | 2.5 | 72 |
4×25 RM | 21.2 | 430 | 1.200 | 4.0 | 107 |
4×35 RM | 24.1 | 553 | 0.868 | 5.5 | 132 |
4×50 RM | 27.8 | 746 | 0.641 | 8.0 | 165 |
4×70 RM | 31.8 | 1009 | 0.443 | 10.7 | 205 |
4×95 RM | 37.8 | 1332 | 0.320 | 13.7 | 240 |
4×120 RM | 54.4 | 1632 | 0.253 | 18.6 | 290 |
4×50 + 1×25 RM | 31.9 | 814 | 0.641/1.200 | 8.0/4.0 | 165/107 |
4×50 + 1×35 RM | 31.9 | 845 | 0.641/0.868 | 8.5/5.5 | 165/132 |
4×70 + 1×25 RM | 36.0 | 1105 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4×70 + 2×25 RM | 40.0 | 1217 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4×95 + 1×25 RM | 41.8 | 1438 | 0.320/1.200 | 13.7/4.0 | 240/107 |
4×95 + 2×25 RM | 42.0 | 1544 | 0.320/1.200 | 13.7/4.0 | 240/107 |
4×120 + 1×25 RM | 59.0 | 2050 | 0.253/1.200 | 18.6/4.0 | 290/107 |
Section Area | Phase Core | Neutral Core | Complete Cable | |||||||
Section Area | No. of Wires | Conductor Diameter | Insulation Thickness | Section Area | No. of Wire | Conductor Diameter | Insulation Thickness | Approx. Diameter |
Approx. Weight |
|
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
1×10 | 1×10 | 7 | 4.05 | 1.0 | – | – | – | – | 6.1 | 43 |
1×16 | 1×16 | 7 | 4.8 | 1.2 | – | – | – | – | 7.2 | 64 |
1×25 | 1×25 | 7 | 6 | 1.2 | – | – | – | – | 8.4 | 92 |
1×35 | 1×35 | 7 | 7 | 1.4 | – | – | – | – | 9.8 | 127 |
1×50 | 1×50 | 7 | 8.1 | 1.4 | – | – | – | – | 11.1 | 165 |
1×70 | 1×70 | 19 | 10 | 1.4 | – | – | – | – | 12.8 | 230 |
1×95 | 1×95 | 19 | 11.6 | 1.6 | – | – | – | – | 14.8 | 315 |
1×120 | 1×120 | 19 | 13 | 1.6 | – | – | – | – | 16.2 | 390 |
1×150 | 1×150 | 19 | 14.6 | 1.8 | – | – | – | – | 18.2 | 476 |
1×185 | 1×185 | 37 | 16.2 | 2 | – | – | – | – | 20.2 | 609 |
2×10 | 2×10 | 7 | 4 | 1 | – | – | – | – | 12.2 | 85 |
2×16 | 2×16 | 7 | 4.8 | 1.2 | – | – | – | – | 14.4 | 128 |
2×25 | 2×25 | 7 | 6 | 1.2 | – | – | – | – | 16.8 | 184 |
2×35 | 2×35 | 7 | 7 | 1.4 | – | – | – | – | 19.6 | 255 |
2×50 | 2×50 | 7 | 8.1 | 1.4 | – | – | – | – | 22.2 | 329 |
2×70 | 2×70 | 19 | 10 | 1.4 | – | – | – | – | 25.6 | 459 |
3×10 | 3×10 | 7 | 4 | 1 | – | – | – | – | 13.1 | 128 |
3×16 | 3×16 | 7 | 4.8 | 1.2 | – | – | – | – | 17.4 | 192 |
3×25 | 3×25 | 7 | 6 | 1.2 | – | – | – | – | 20.3 | 276 |
3×35 | 3×35 | 7 | 7 | 1.4 | – | – | – | – | 21.1 | 382 |
3×50 | 3×50 | 7 | 8.1 | 1.4 | – | – | – | – | 23.9 | 494 |
3×70 | 3×70 | 19 | 10 | 1.4 | – | – | – | – | 27.6 | 688 |
3×95 | 3×95 | 19 | 11.6 | 1.6 | – | – | – | – | 31.9 | 943 |
3×120 | 3×120 | 19 | 13 | 1.6 | – | – | – | – | 34.9 | 1170 |
4×10 | 4×10 | 7 | 4 | 1 | – | – | – | – | 14.6 | 171 |
4×16 | 4×16 | 7 | 4.8 | 1.2 | – | – | – | – | 17.4 | 256 |
4×25 | 4×25 | 7 | 6 | 1.2 | – | – | – | – | 20.3 | 368 |
4×35 | 4×35 | 7 | 7 | 1.4 | – | – | – | – | 23.7 | 509 |
4×50 | 4×50 | 7 | 8.1 | 1.4 | – | – | – | – | 26.8 | 659 |
4×70 | 4×70 | 19 | 10 | 1.4 | – | – | – | – | 30.9 | 917 |
4×95 | 4×95 | 19 | 11.6 | 1.6 | – | – | – | – | 35.8 | 1258 |
4×120 | 4×120 | 19 | 13 | 1.6 | – | – | – | – | 39.1 | 1559 |
1×16+16 | 1×16 | 7 | 4.8 | 1.2 | 1×16 | 7 | 5.1 | – | 12.3 | 108 |
1×25+25 | 1×25 | 7 | 6 | 1.2 | 1×25 | 7 | 6.3 | – | 14.7 | 158 |
1×35+35 | 1×35 | 7 | 7 | 1.4 | 1×35 | 7 | 7.5 | – | 17.3 | 221 |
1×50+50 | 1×50 | 7 | 8.4 | 1.4 | 1×50 | 7 | 9 | – | 20.1 | 300 |
2×16+16 | 2×16 | 7 | 4.8 | 1.2 | 1×16 | 7 | 5.1 | – | 15.5 | 172 |
2×25+25 | 2×25 | 7 | 6 | 1.2 | 1×25 | 7 | 6.3 | – | 18.1 | 250 |
2×35+35 | 2×35 | 7 | 7 | 1.4 | 1×35 | 7 | 7.5 | – | 21.1 | 348 |
2×50+50 | 2×50 | 7 | 8.3 | 1.4 | 1×50 | 7 | 9 | – | 22.4 | 464 |
3×16+16 | 3×16 | 7 | 4.8 | 1.2 | 1×16 | 7 | 5.1 | – | 17.4 | 235 |
3×25+25 | 3×25 | 7 | 6 | 1.2 | 1×25 | 7 | 6.3 | – | 20.3 | 342 |
3×35+35 | 3×35 | 7 | 7 | 1.4 | 1×35 | 7 | 7.5 | – | 23.7 | 475 |
3×50+50 | 3×50 | 7 | 8.1 | 1.4 | 1×50 | 7 | 9 | – | 26.8 | 629 |
3×70+70 | 3×70 | 19 | 10 | 1.4 | 1×70 | 19 | 10.5 | – | 30.9 | 869 |
3×95+95 | 3×95 | 19 | 11.6 | 1.6 | 1×95 | 19 | 12.5 | – | 35.7 | 1200 |
3×35+16 | 3×35 | 7 | 7 | 1.4 | 1×16 | 7 | 4.8 | – | 22.2 | 445 |
3×50+25 | 3×50 | 7 | 8.1 | 1.4 | 1×25 | 7 | 6 | – | 24.8 | 585 |
3×70+35 | 3×70 | 19 | 10 | 1.4 | 1×35 | 7 | 7 | – | 30.9 | 815 |
3×95+50 | 3×95 | 19 | 11.6 | 1.6 | 1×50 | 7 | 8.1 | – | 35.7 | 1108 |
4×95+35 | 4×95 | 19 | 11.6 | 1.6 | 1×35 | 7 | 7 | – | 39.9 | 1385 |
3×120+70 | 3×120 | 19 | 13 | 1.6 | 1×70 | 19 | 10 | – | 39.1 | 1399 |
TNB ABC Cable AL/PE NUMBER OF CORES X NOMINAL CROSS SECTION | OVERAL DIAMETER | WEIGHT | MAXIMUM CONDUCTOR RESISTANCE | MINIMUM BREAKING LOAD | CURRENT RATING |
---|---|---|---|---|---|
NO.×MM² | MM | KG/KM | Ω/KM | KN | A |
1×16+1×25 RM | 15.3 | 160 | 1.910 | 2.5 | 72 |
3×16+1×25 RM | 19.0 | 290 | 1.200 | 4.0 | 107 |
3×25+1×25 RM | 23.2 | 400 | 0.868 | 5.5 | 132 |
3×35+1×25 RM | 25.6 | 500 | 0.641 | 8.0 | 165 |
3×50+1×35 RM | 30.0 | 680 | 0.443 | 10.7 | 205 |
3×70+1×50 RM | 34.9 | 920 | 0.320 | 13.7 | 240 |
3×95+1×70 RM | 40.6 | 1270 | 0.253 | 18.6 | 290 |
3×120+1×70 RM | 44.1 | 1510 | 0.206 | 23.2 | 334 |
3×150+1×95 RM | 49.2 | 1870 | 0.164 | 28.7 | 389 |
3×185+1×120 RM | 54.9 | 2340 | 0.125 | 37.2 | 467 |
3×25+1×25+1×16 RM | 23.2 | 470 | 1.910 | 2.5 | 72 |
3×35+1×25+1×16 RM | 25.6 | 560 | 1.200 | 4.0 | 107 |
3×50+1×35+1×16 RM | 30.0 | 740 | 0.868 | 5.5 | 132 |
3×70+1×50+1×16 RM | 34.9 | 980 | 0.641 | 8.0 | 165 |
3×95+1×70+1×16 RM | 40.6 | 1330 | 0.443 | 10.7 | 205 |
3×120+1×70+1×16 RM | 44.1 | 1580 | 0.320 | 13.7 | 240 |
3×150+1×95+1×16 RM | 49.2 | 1940 | 0.206 | 23.2 | 334 |
3×185+1×120+1×16 RM | 54.9 | 2410 | 1.910 | 2.5 | 72 |
DES/LVC/ABC AL/XLPE
Number of cores x nominal cross section |
min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm² | kN | A | mm | kg/km |
4×25 RM | 3.5 | 84 | 21.5 | 420 |
4×35 RM | 4.9 | 104 | 23.9 | 550 |
4×120+1×25 RM | 16.8 | 246 | 43.8 | 1800 |
4×185+1×25 RM | 25.9 | 332 | 50.7 | 2700 |
NUMBER OF CORES X NOMINAL CROSS SECTION | OUTER DIAMETER | TOTAL WEIGHT | MAX. CONDUCTOR- RESISTANCE | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR 1) |
MM2 | CA. MM | CA. KG/KM | OHM/KM | KN | A |
2x 16 RM | 15.6 | 147 | 1.910 | 2.5 | 72 |
2x 25 RM | 18.0 | 208 | 1.200 | 4.0 | 107 |
2x 35 RM | 20.0 | 277 | 0.868 | 5.5 | 132 |
2x 50 RM | 23.5 | 361 | 0.641 | 8.0 | 165 |
4x 16 RM | 18.8 | 286 | 1.910 | 2.5 | 72 |
4x 25 RM | 21.2 | 430 | 1.200 | 4.0 | 107 |
4x 35 RM | 24.1 | 553 | 0.868 | 5.5 | 132 |
4x 50 RM | 27.8 | 746 | 0.641 | 8.0 | 165 |
4x 70 RM | 31.8 | 1009 | 0.443 | 10.7 | 205 |
4x 95 RM | 37.8 | 1332 | 0.320 | 13.7 | 240 |
4x 120 RM | 54.4 | 1632 | 0.253 | 18.6 | 290 |
4x 35 + 1x 35 RM | 30.0 | 694 | 0.868/0.868 | 5.5/5.5 | 132/132 |
4x 50 + 1x 25 RM | 31.9 | 814 | 0.641/1.200 | 8.0/4.0 | 165/107 |
4x 50 + 1x 35 RM | 31.9 | 845 | 0.641/0.868 | 8.5/5.5 | 165/132 |
4x 70 + 1x 25 RM | 36.0 | 1105 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4x 70 + 2x 25 RM | 40.0 | 1217 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4x 70 + 1x 35 RM | 36.2 | 1150 | 0.443/0.868 | 10.7/5.5 | 205/132 |
4x 70 + 2x 35 RM | 40.1 | 1289 | 0.443/0.868 | 10.7/5.5 | 205/132 |
4x 95 + 1x 25 RM | 41.8 | 1438 | 0.320/1.200 | 13.7/4.0 | 240/107 |
4x 95 + 1x 35 RM | 41.8 | 1467 | 0.320/0.868 | 13.7/5.5 | 240/132 |
4x 95 + 2x 25 RM | 42.0 | 1544 | 0.320/1.200 | 13.7/4.0 | 240/107 |
NUMBER OF CORES X NOMINAL CROSS SECTION | OVERALL DIAMETER | WEIGHT | MINIMUM BREAKING LOAD | CURRENT RATING |
NO.×MM² | MM | KG/KM | KN | A |
2×16 RM | 15.0 | 140 | 4.4 | 78 |
2×25 RM | 17.6 | 210 | 7.0 | 105 |
2×35 RM | 19.6 | 270 | 9.8 | 125 |
2×50 RM | 22.8 | 370 | 11.4 | 150 |
2×95 RM | 30.6 | 680 | 15.3 | 230 |
3×25 RM | 19.0 | 310 | 8.8 | 97 |
3×35 RM | 21.1 | 410 | 9.8 | 120 |
3×50 RM | 24.6 | 550 | 11.4 | 140 |
4×16 RM | 18.1 | 290 | 8.8 | 74 |
4×25 RM | 21.2 | 410 | 14.0 | 97 |
4×35 RM | 23.7 | 550 | 19.6 | 120 |
4×50 RM | 27.5 | 740 | 28.0 | 140 |
4×70 RM | 31.9 | 1000 | 39.2 | 175 |
4×95 RM | 36.9 | 1370 | 53.2 | 215 |
4×120 RM | 40.6 | 1690 | 67.2 | 250 |
4×150 RM | 43.9 | 2020 | 84.0 | 280 |
Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
Size | No. of wires | Nominal Insulation Thickness | Size | No. of Wires | Diameter of Wires | |||
AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
AAC/XLPE+AAC | ||||||||
Pekingese | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 11.1 | 92 |
Collie | 6 | 7 | 1.14 | 6 | 7 | 1.56 | 11.5 | 94 |
Cocker | 6 | 7 | 1.52 | 6 | 7 | 1.56 | 12.2 | 100 |
Dachshund | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 13.4 | 140 |
Spaniel | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 13.9 | 143 |
Cairn | 4 | 7 | 1.52 | 4 | 7 | 1.96 | 14.6 | 150 |
Doberman | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 16.9 | 220 |
Airedale | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 19.6 | 280 |
Basset | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 21.8 | 355 |
Malemute | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 21.6 | 350 |
AAC/XLPE+AAAC | ||||||||
Chihuahua | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 11.4 | 98 |
Vizsla | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 11.8 | 100 |
Harrier | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 13.8 | 149 |
Whippet | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 14.4 | 154 |
Schnauzer | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 17.5 | 235 |
Afghan | 1/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 22.5 | 378 |
Heeler | 1/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 22.3 | 375 |
AAC/XLPE+ACSR | ||||||||
Setter | 6 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 11.4 | 109 |
Shepherd | 6 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 11.8 | 112 |
Retriever | 6 | 7 | 1.52 | 6 | 6 / 1 | 1.68 | 12.6 | 119 |
Eskimo | 4 | 1 | 1.14 | 4 | 6 / 1 | 2.12 | 13.8 | 166 |
Terrier | 4 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 14.4 | 170 |
Yorkshire | 4 | 7 | 1.52 | 4 | 6 / 1 | 2.12 | 15.1 | 180 |
Chow | 2 | 7 | 1.14 | 2 | 6 / 1 | 2.67 | 17.5 | 262 |
Labrador | 1 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 20.2 | 339 |
Bloodhound | 1/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 22.5 | 425 |
Bull | 1/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 22.3 | 422 |
Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
Size | No. of Wires | Nominal Insulation Thickness | Size | No. of Wires | Diameter of Wires | |||
AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
AAC/XLPE+AAC | ||||||||
Haiotis | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 12.6 | 148 |
Pike | 6 | 7 | 0.76 | 6 | 7 | 1.56 | 12.1 | 139 |
Patella | 6 | 7 | 1.14 | 6 | 7 | 1.56 | 13.2 | 154 |
Albus | 6 | 7 | 1.52 | 6 | 7 | 1.56 | 14.3 | 170 |
Fusus | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 15.0 | 221 |
Limpet | 4 | 7 | 1.14 | 6 | 7 | 1.56 | 14.9 | 208 |
Oyster | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 15.8 | 230 |
Argo | 4 | 7 | 1.52 | 4 | 7 | 1.96 | 16.9 | 249 |
Clam | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 19.0 | 347 |
Thia | 2 | 7 | 1.52 | 2 | 7 | 2.47 | 20.1 | 370 |
Mussel | 2 | 7 | 1.14 | 4 | 7 | 1.96 | 17.9 | 312 |
Pyrula | 1 | 7 | 1.52 | 1 | 7 | 2.78 | 22.4 | 465 |
Hyas | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 22.2 | 450 |
Snail | 1/0 | 7 | 1.52 | 2 | 7 | 2.47 | 23.2 | 517 |
Murex | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 24.6 | 572 |
Purpura | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 24.4 | 554 |
Nassa | 2/0 | 7 | 1.52 | 2/0 | 7 | 3.50 | 27.1 | 706 |
Trophon | 2/0 | 19 | 1.52 | 2/0 | 7 | 3.50 | 26.8 | 684 |
Quahog | 3/0 | 7 | 2.03 | 3/0 | 7 | 3.93 | 31.3 | 920 |
Ione | 3/0 | 19 | 2.03 | 3/0 | 7 | 3.93 | 31.0 | 892 |
Melita | 3/0 | 19 | 1.52 | 3/0 | 19 | 2.39 | 29.7 | 845 |
Coquina | 4/0 | 7 | 1.52 | 4/0 | 7 | 4.42 | 33.0 | 1082 |
Tusk | 4/0 | 7 | 2.03 | 4/0 | 7 | 4.42 | 34.5 | 1134 |
Apus | 4/0 | 19 | 2.03 | 4/0 | 7 | 4.42 | 34.1 | 1098 |
Portunus | 4/0 | 19 | 2.03 | 4/0 | 19 | 2.68 | 34.2 | 1098 |
Chiton | 266.8 | 19 | 2.03 | 266.8 | 19 | 3.01 | 38.4 | 1379 |
Alverno | 300 | 37 | 2.03 | 4/0 | 19 | 2.68 | 37.8 | 1386 |
Nannynose | 336.4 | 19 | 2.03 | 336.4 | 19 | 3.38 | 42.4 | 1707 |
AAC/XLPE+AAAC | ||||||||
Minex | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 12.8 | 154 |
Hippa | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 13.4 | 160 |
Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
Size | No. of Wires | Nominal Insulation Thickness | Size | No. of Wires | Diameter of Wires | |||
AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
AAC/XLPE+AAAC | ||||||||
Artemia | 4 | 1 | 1.14 | 30.58 | 7 | 1.68 | 14.4 | 205 |
Crad | 4 | 7 | 1.14 | 30.58 | 7 | 1.68 | 15.2 | 214 |
Prawn | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 15.3 | 231 |
Barnacle | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 16.1 | 239 |
Solaster | 2 | 7 | 1.14 | 48.69 | 7 | 2.12 | 18.2 | 322 |
Pagurus | 2 | 7 | 1.52 | 48.69 | 7 | 2.12 | 19.3 | 345 |
Shrimp | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 19.4 | 362 |
Lobster | 2 | 7 | 1.52 | 77.47 | 7 | 2.67 | 20.5 | 385 |
Sanderab | 1/0 | 7 | 1.52 | 77.47 | 7 | 2.67 | 23.6 | 532 |
Echinus | 1/0 | 19 | 1.52 | 77.47 | 7 | 2.67 | 23.4 | 514 |
Gammarus | 1/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 25.1 | 597 |
Leda | 1/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 24.9 | 579 |
Crayfish | 2/0 | 7 | 1.52 | 97.65 | 7 | 3.00 | 26.0 | 655 |
Sipho | 2/0 | 19 | 1.52 | 97.65 | 7 | 3.00 | 25.7 | 633 |
