ABC Cable Aluminum Aerial Bundle Cables
ABC Cable Aluminum Aerial Bundle Cables
Including 1, 2, 3, 4, 5, 1+1, 2+1, 3+1, 4+1 cores and so on, from 10mm2 to 240mm2 as follows, 10mm2 16mm2 25mm2 35mm2 50mm2 70mm2 95mm2 120mm2 150mm2 185mm2 240m2.
Conductor: 1350-H19 Aluminum conductor, H68 round stranded conpressed(RM) Aluminium Conductor
Insulation: XLPE or PE or PVC, UV-resistant.
Application
1kV Aerial Bunched Cable ABC cable primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. The cables are designed for aerial power lines and room-entrance wires with U0/U up to and including 0.6/1kV, 6/10kV.
Aerial Bundle Cable(ABC Cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It provides higher level safety and reliability, lower power losses and ultimate system economy by reducing installation , maintenance and operative cost.
Specifications
Basic design to BS 7870 / TNB Specification(IEC 60502) / HD 626 S1 / NFC 33-209 / AS/NZS 3560-1 standards
600/1000V ABC –Aerial Bundled Cables to IEC 60502 & TNB Specification (AL/PE)
600/1000V ABC –Aerial Bundled Cables to DES/LVC/ABC Specification & IEC 60502 (AL/XLPE)
600/1000V ABC –Aerial Bundled Cables to HD 626 S1 (AL/XLPE)
600/1000V ABC –Aerial Bundled Cables to BS 7870-5 (AL/XLPE)
600/1000V ABC –Aerial Bundled Cables to NFC 33-209 (AL/XLPE)
Parameter
600/1000V ABC –Aerial Bundled Cables to IEC 60502 & TNB Specification (AL/PE)
NUMBER OF CORES X NOMINAL CROSS SECTION | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR | OUTER DIAMETER | TOTAL WEIGHT |
---|---|---|---|---|
MM² | KN | A | MM | KG/KM |
1×16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3×16+1x 25 RM | 6.4 | 61 | 19.0 | 290 |
3×25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3×35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3×50+1x 35 RM | 8.9 | 129 | 30.0 | 680 |
3×70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3×95+1x 70 RM | 18.0 | 209 | 40.6 | 1270 |
3×120+1x 70 RM | 18.0 | 246 | 44.1 | 1510 |
3×150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3×185+1×120 RM | 30.8 | 332 | 54.9 | 2340 |
3×25+1×25+1×16 RM | 6.4 | 84 | 23.2 | 470 |
3×35+1×25+1×16 RM | 6.4 | 104 | 25.6 | 560 |
3×50+1×35+1×16 RM | 8.9 | 129 | 30.0 | 740 |
3×70+1×50+1×16 RM | 12.1 | 167 | 34.9 | 980 |
3×95+1×70+1×16 RM | 18.0 | 209 | 40.6 | 1330 |
3×120+1×70+1×16 RM | 18.0 | 246 | 44.1 | 1580 |
3×150+1×95+1×16 RM | 24.2 | 283 | 49.2 | 1940 |
3×185+1×120+1×16 RM | 30.8 | 332 | 54.9 | 2410 |
other cross-sections on request
600/1000V ABC –Aerial Bundled Cables to DES/LVC/ABC Specification & IEC 60502 (AL/XLPE)
NUMBER OF CORES X NOMINAL CROSS SECTION | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR | OUTER DIAMETER | TOTAL WEIGHT |
---|---|---|---|---|
MM² | KN | A | MM | KG/KM |
4×25 RM | 3.5 | 84 | 21.5 | 420 |
4×35 RM | 4.9 | 104 | 23.9 | 550 |
4×120+1×25 RM | 16.8 | 246 | 43.8 | 1800 |
4×185+1×25 RM | 25.9 | 332 | 50.7 | 2700 |
other cross-sections on request
600/1000V ABC –Aerial Bundled Cables to HD 626 S1 (AL/XLPE)
NUMBER OF CORES X NOMINAL CROSS SECTION | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR | OUTER DIAMETER | TOTAL WEIGHT |
---|---|---|---|---|
MM² | KN | A | MM | KG/KM |
2x 16 RM | 1,910 | 2,5 | 72 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 361 |
4x 16 RM | 1,910 | 2,5 | 72 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 694 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1217 |
4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1150 |
4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1289 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1438 |
4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 1467 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1544 |
other cross-sections on request
600/1000V ABC –Aerial Bundled Cables to BS 7870-5 (AL/XLPE)
NUMBER OF CORES X NOMINAL CROSS SECTION | MAX. CONDUCTOR- RESISTANCE | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR | OUTER DIAMETER | TOTAL WEIGHT |
---|---|---|---|---|---|
MM² | OHM/KM | KN | A | MM | KG/KM |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 420 | 1544 |
4×120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 590 | 2050 |
other cross-sections on request
600/1000V ABC –Aerial Bundled Cables to NFC 33-209 (AL/XLPE)
NUMBER OF CORES X NOMINAL CROSS SECTION | MAX. CONDUCTOR- RESISTANCE | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR | OUTER DIAMETER | TOTAL WEIGHT |
---|---|---|---|---|---|
MM² | OHM/KM | KN | A | MM | KG/KM |
2×10 RM | 3.080 | 1.5 | 38 | 12.8 | 93 |
4×10 RM | 3.080 | 1.5 | 38 | 15.4 | 183 |
2×16 RM | 1.910 | 2.3 | 72 | 14.8 | 129 |
2×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
4×16 RM | 1.910 | 2.3 | 72 | 17.8 | 257 |
4×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
2×25 RM | 1.200 | 3.8 | 107 | 18.0 | 202 |
2×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 18.0 | 249 |
4×25 RM | 1.200 | 3.8 | 107 | 21.7 | 404 |
4×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
2×35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 |
2×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
4×35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 |
4×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
2×50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 |
2×50 RM + 2×1,5 RE | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
1×54.6 RM + 3×25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
1×54.6 RM + 3×25 RM + 1×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
1×54.6 RM + 3×25 RM + 2×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
1×54.6 RM + 3×25 RM + 3×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
1×54.6 RM + 3×35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
1×54.6 RM + 3×35 RM + 1×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
1×54.6 RM + 3×35 RM + 2×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
1×54.6 RM + 3×35 RM + 3×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
1×54.6 RM + 3×35 RM + 1×25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
1×54.6 RM + 3×50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 |
1×54.6 RM + 3×50 RM + 1×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 |
1×54.6 RM + 3×50 RM + 2×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 |
1×54.6 RM + 3×50 RM + 3×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 |
1×54.6 RM + 3×50 RM + 1×25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 |
1×54.6 RM + 3×70 RM | 0.630/0.443 | 10.2 | 205 | 33.0 | 950 |
1×54.6 RM + 3×70 RM + 1×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37.0 | 1014 |
1×54.6 RM + 3×70 RM + 2×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 |
1×54.6 RM + 3×70 RM + 3×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 |
1×54.6 RM + 3×70 RM + 1×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37.0 | 1048 |
1×54.6 RM + 3×70 RM + 2×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 |
1×54.6 RM + 3×70 RM + 3×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 |
1×54.6 RM + 3×95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 |
1×54.6 RM + 3×95 RM + 1×16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 |
other cross-sections on request
PDF Download
PDF Download
Why Choose Us
Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
XLPE covered aerial cables to AS/NZS 3675.
Water-blocked aluminium alloy 1120 conductors.
Also available with XLPE/HDPE covering.
Aerial Insulated Cables Protected Cables
Voltage Class 15 kV, 25 kV and 35 kV
Thermoplastic and Cross Linked Polyethylene Constructions
CU/XLPE, AAC/XLPE, AAAC/XLPE
CU/PE, AAC/PE, AAAC/PE, CU/XLPE, AAC/XLPE, AAAC/XLPE
AAC/XLPE, AAAC/XLPE
CONDUCTOR: Single Conductor compressed or concentric HD aluminum, aluminum alloy, or ACSR
COVERING: Black, Linear Low-Density Polyethylene (LLDPE)
black extruded Cross-linked Polyethylene (XLPE)
Black Polyethylene (PE)
Medium-Density Polyethylene (MDPE)
High-Density Cross-linked Polyethylene (HDXLPE)
Our reputation is based on providing the sophisticated products and thoughtful services to ourcustomers, which makes us unique among cable manufacturers.
Follow Us:
products
Inquiry
© Copyright 2023 by Henan Shuobang Cable Co., Ltd. All Rights Reserved.